Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,596.35 | 99.55 ![]() | 1.17 ![]() | |||
FTSE 250 | 20,240.50 | 105.54 ![]() | 0.52 ![]() | |||
FTSE 350 | 4,702.90 | 50.88 ![]() | 1.09 ![]() | |||
FTSE All Share | 4,652.38 | 50.04 ![]() | 1.09 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,327.20 | 574.27 ![]() | 1.41 ![]() | |||
Nasdaq | 18,001.90 | 291.16 ![]() | 1.64 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/05/2025 at 07:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.26 | -14.16 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/05/2025 at 07:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,596.35 | 99.55 ![]() | 1.17 ![]() |
FTSE All Share | 4,652.38 | 50.04 ![]() | 1.09 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/05/2025 at 07:00 PM